Usage statistics for v22018096995574253

Summary Period: October 2025
Generated 01-Nov-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3092
Total Files 2826
Total Pages 2972
Total Visits 101
Total kB Files 203425
Total kB In 0
Total kB Out 0
Total Unique Sites 79
Total Unique URLs 9
Total Unique Referrers 61
Total Unique User Agents 77
. Avg Max
Hits per Hour 128 309
Hits per Day 3092 3092
Files per Day 2826 2826
Pages per Day 2972 2972
Sites per Day 79 79
Visits per Day 101 101
kB Files per Day 203425 203425
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.40% 2826
Code 400 - Bad Request 0.61% 19
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 7.96% 246

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3092 100.00% 2826 100.00% 2972 100.00% 101 100.00% 79 100.00% 203425 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 99 99 3.20% 87 87 3.08% 89 89 2.99% 6878 6878 3.38% 0 0 0.00% 0 0 0.00%
7 158 158 5.11% 157 157 5.56% 158 158 5.32% 12338 12338 6.07% 0 0 0.00% 0 0 0.00%
8 199 199 6.44% 186 186 6.58% 197 197 6.63% 13129 13129 6.45% 0 0 0.00% 0 0 0.00%
9 178 178 5.76% 173 173 6.12% 174 174 5.85% 12537 12537 6.16% 0 0 0.00% 0 0 0.00%
10 181 181 5.85% 177 177 6.26% 178 178 5.99% 12756 12756 6.27% 0 0 0.00% 0 0 0.00%
11 188 188 6.08% 185 185 6.55% 187 187 6.29% 13080 13080 6.43% 0 0 0.00% 0 0 0.00%
12 309 309 9.99% 162 162 5.73% 263 263 8.85% 12210 12210 6.00% 0 0 0.00% 0 0 0.00%
13 175 175 5.66% 174 174 6.16% 175 175 5.89% 12929 12929 6.36% 0 0 0.00% 0 0 0.00%
14 197 197 6.37% 169 169 5.98% 178 178 5.99% 12212 12212 6.00% 0 0 0.00% 0 0 0.00%
15 209 209 6.76% 187 187 6.62% 187 187 6.29% 12199 12199 6.00% 0 0 0.00% 0 0 0.00%
16 159 159 5.14% 153 153 5.41% 158 158 5.32% 12145 12145 5.97% 0 0 0.00% 0 0 0.00%
17 166 166 5.37% 165 165 5.84% 165 165 5.55% 12174 12174 5.98% 0 0 0.00% 0 0 0.00%
18 161 161 5.21% 160 160 5.66% 160 160 5.38% 12729 12729 6.26% 0 0 0.00% 0 0 0.00%
19 143 143 4.62% 137 137 4.85% 140 140 4.71% 9895 9895 4.86% 0 0 0.00% 0 0 0.00%
20 131 131 4.24% 129 129 4.56% 129 129 4.34% 9150 9150 4.50% 0 0 0.00% 0 0 0.00%
21 179 179 5.79% 171 171 6.05% 177 177 5.96% 8936 8936 4.39% 0 0 0.00% 0 0 0.00%
22 138 138 4.46% 137 137 4.85% 138 138 4.64% 8917 8917 4.38% 0 0 0.00% 0 0 0.00%
23 122 122 3.95% 117 117 4.14% 119 119 4.00% 9211 9211 4.53% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 1858 60.09% 181776 89.36% 0 0.00% 0 0.00% /webalizer/usage_202402.html
2 659 21.31% 174 0.09% 0 0.00% 0 0.00% /
3 276 8.93% 21238 10.44% 0 0.00% 0 0.00% /webalizer/usage_202510.html
4 14 0.45% 50 0.02% 0 0.00% 0 0.00% /webalizer/
5 4 0.13% 3 0.00% 0 0.00% 0 0.00% /deactivated/
6 4 0.13% 10 0.00% 0 0.00% 0 0.00% /froxlor/
7 4 0.13% 21 0.01% 0 0.00% 0 0.00% /html/
8 4 0.13% 21 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
9 3 0.10% 18 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html

Top 9 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1858 60.09% 181776 89.36% 0 0.00% 0 0.00% /webalizer/usage_202402.html
2 276 8.93% 21238 10.44% 0 0.00% 0 0.00% /webalizer/usage_202510.html
3 659 21.31% 174 0.09% 0 0.00% 0 0.00% /
4 14 0.45% 50 0.02% 0 0.00% 0 0.00% /webalizer/
5 4 0.13% 21 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
6 4 0.13% 21 0.01% 0 0.00% 0 0.00% /html/
7 3 0.10% 18 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 4 0.13% 10 0.00% 0 0.00% 0 0.00% /froxlor/
9 4 0.13% 3 0.00% 0 0.00% 0 0.00% /deactivated/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 659 21.31% 74 82.22% /
2 1858 60.09% 8 8.89% /webalizer/usage_202402.html
3 276 8.93% 3 3.33% /webalizer/usage_202510.html
4 14 0.45% 2 2.22% /webalizer/
5 4 0.13% 2 2.22% /webalizer/usage_202408.html
6 3 0.10% 1 1.11% /webalizer/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 659 21.31% 62 78.48% /
2 1858 60.09% 6 7.59% /webalizer/usage_202402.html
3 14 0.45% 4 5.06% /webalizer/
4 276 8.93% 4 5.06% /webalizer/usage_202510.html
5 4 0.13% 2 2.53% /webalizer/usage_202408.html
6 3 0.10% 1 1.27% /webalizer/usage_202308.html

Top 30 of 79 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1023 33.09% 1023 36.20% 100084 49.20% 0 0.00% 0 0.00% 1 0.99% 109.107.186.56
2 810 26.20% 810 28.66% 79246 38.96% 0 0.00% 0 0.00% 1 0.99% 212.111.80.235
3 590 19.08% 590 20.88% 105 0.05% 0 0.00% 0 0.00% 6 5.94% 91.225.160.193
4 270 8.73% 270 9.55% 21200 10.42% 0 0.00% 0 0.00% 1 0.99% 91.84.99.54
5 101 3.27% 0 0.00% 46 0.02% 0 0.00% 0 0.00% 1 0.99% 4.230.46.67
6 64 2.07% 3 0.11% 48 0.02% 0 0.00% 0 0.00% 1 0.99% 46.61.245.220
7 23 0.74% 1 0.04% 11 0.01% 0 0.00% 0 0.00% 1 0.99% 204.76.203.30
8 15 0.49% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 104.165.109.145
9 13 0.42% 13 0.46% 1272 0.63% 0 0.00% 0 0.00% 2 1.98% 89.253.6.158
10 11 0.36% 1 0.04% 4 0.00% 0 0.00% 0 0.00% 1 0.99% 147.182.159.209
11 11 0.36% 11 0.39% 1076 0.53% 0 0.00% 0 0.00% 3 2.97% 77.222.97.171
12 10 0.32% 4 0.14% 6 0.00% 0 0.00% 0 0.00% 2 1.98% 192.159.99.101
13 10 0.32% 10 0.35% 17 0.01% 0 0.00% 0 0.00% 2 1.98% 34.76.232.30
14 8 0.26% 8 0.28% 6 0.00% 0 0.00% 0 0.00% 8 7.92% 204.76.203.219
15 8 0.26% 8 0.28% 19 0.01% 0 0.00% 0 0.00% 1 0.99% 88.99.195.86
16 6 0.19% 6 0.21% 4 0.00% 0 0.00% 0 0.00% 6 5.94% 204.76.203.212
17 6 0.19% 2 0.07% 1 0.00% 0 0.00% 0 0.00% 1 0.99% 3.143.33.63
18 5 0.16% 3 0.11% 4 0.00% 0 0.00% 0 0.00% 2 1.98% 192.159.99.180
19 5 0.16% 5 0.18% 8 0.00% 0 0.00% 0 0.00% 1 0.99% 34.79.192.229
20 5 0.16% 5 0.18% 27 0.01% 0 0.00% 0 0.00% 1 0.99% 51.254.59.113
21 5 0.16% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 94.74.182.138
22 4 0.13% 4 0.14% 6 0.00% 0 0.00% 0 0.00% 4 3.96% 193.142.147.209
23 4 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.99% 46.161.50.108
24 4 0.13% 4 0.14% 28 0.01% 0 0.00% 0 0.00% 1 0.99% 82.147.88.87
25 4 0.13% 4 0.14% 6 0.00% 0 0.00% 0 0.00% 4 3.96% 94.74.182.74
26 3 0.10% 3 0.11% 11 0.01% 0 0.00% 0 0.00% 1 0.99% 149.126.220.247
27 3 0.10% 3 0.11% 11 0.01% 0 0.00% 0 0.00% 1 0.99% 149.126.220.83
28 3 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 2.97% 37.49.148.238
29 3 0.10% 1 0.04% 1 0.00% 0 0.00% 0 0.00% 1 0.99% 71.6.134.231
30 3 0.10% 1 0.04% 2 0.00% 0 0.00% 0 0.00% 1 0.99% 74.82.47.3

Top 10 of 79 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1023 33.09% 1023 36.20% 100084 49.20% 0 0.00% 0 0.00% 1 0.99% 109.107.186.56
2 810 26.20% 810 28.66% 79246 38.96% 0 0.00% 0 0.00% 1 0.99% 212.111.80.235
3 270 8.73% 270 9.55% 21200 10.42% 0 0.00% 0 0.00% 1 0.99% 91.84.99.54
4 13 0.42% 13 0.46% 1272 0.63% 0 0.00% 0 0.00% 2 1.98% 89.253.6.158
5 11 0.36% 11 0.39% 1076 0.53% 0 0.00% 0 0.00% 3 2.97% 77.222.97.171
6 590 19.08% 590 20.88% 105 0.05% 0 0.00% 0 0.00% 6 5.94% 91.225.160.193
7 1 0.03% 1 0.04% 98 0.05% 0 0.00% 0 0.00% 1 0.99% 91.79.193.242
8 64 2.07% 3 0.11% 48 0.02% 0 0.00% 0 0.00% 1 0.99% 46.61.245.220
9 101 3.27% 0 0.00% 46 0.02% 0 0.00% 0 0.00% 1 0.99% 4.230.46.67
10 4 0.13% 4 0.14% 28 0.01% 0 0.00% 0 0.00% 1 0.99% 82.147.88.87

Top 30 of 61 Total Referrers
# Hits Referrer
1 591 19.11% https://seo-creative.ru/
2 432 13.97% https://gifts-shop.su/
3 365 11.80% - (Direct Request)
4 120 3.88% https://mega-link.shop
5 106 3.43% https://glaz-bogatg.pro
6 105 3.40% https://apotek-online-fri-frakt.wapsite.me/estradotkjop
7 104 3.36% https://mega-mirror.shop
8 102 3.30% https://megamy.shop
9 102 3.30% https://securitylabkra.pro
10 100 3.23% http://ppt.cc/fdFryx
11 97 3.14% https://megatut.shop
12 95 3.07% http://ppt.cc/frzi9x
13 95 3.07% https://estradot.forumieren.de
14 94 3.04% https://mega-main.shop
15 85 2.75% https://megalinkmoriarty.pro
16 80 2.59% https://luxfenaugentropfen.xobor.de
17 45 1.46% http://clobetasol-creme.mw.lt
18 25 0.81% http://ppt.cc/f6dPAx
19 25 0.81% https://dez-tsentr.ru/
20 20 0.65% http://apotek-online-fri-frakt.wapsite.me
21 20 0.65% http://ppt.cc/fO124x
22 13 0.42% https://kraken-link2025.com
23 11 0.36% https://xn--krakn-m0a.cc
24 11 0.36% https://xn--krakn33-w8a.com
25 11 0.36% https://xn--krken10-bn4c.com
26 11 0.36% https://xn--krken13-bn4c.com
27 10 0.32% https://xn--kr-qia.com
28 10 0.32% https://xn--kr37-rzb.com
29 10 0.32% https://xn--krken21-bn4c.com
30 9 0.29% https://kraken2025-links.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru

Top 15 of 77 Total User Agents
# Hits User Agent
1 590 19.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 443 14.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 437 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 426 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 414 13.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 408 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 76 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.95 Safari/537.36
8 15 0.49% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 14 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 10 0.32% Mozilla/5.0 (compatible; AW-WB-Filter/1.0)
11 6 0.19% Mozilla/5.0
12 6 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 6 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
14 5 0.16% Go-http-client/1.1
15 5 0.16% Hello World

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3092 100.00% 2826 100.00% 203425 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23